Black
Navy

Tranemo 28050 50 Comfort Plus Craftsman Trouser

€86.04 (Inc VAT)
€86.04 (Inc VAT)
SKU: CLCOT2850B050

Ex VAT prices and TRADE DEALS available

Register for a B2B account

Free Shipping

Free domestic shipping on orders over €49.95 (Ex VAT)

Black

Tranemo 28050 50 Comfort Plus Craftsman Trouser

€86.04

Tranemo 28050 50 Comfort Plus Craftsman Trouser

€86.04
Color: Navy
Size: 50
[custom tab]
C-size (Regular waist and regular leg length)
Size 44 46 48 50 52 54 56 58 60 62 64
Waist inches 30”R 32”R 33”R 34”R 36”R 38”R 40”R 42”R 45”R 48”R 50”R
Body length 170-178 176-184 176-184 176-184 176-184 176-184 182-190 182-190 182-190 182-190 182-190
Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 114-118 122-126 126-130
Waist 74-78 78-82 82-86 86-90 90-94 94-99 99-104 104-110 110-116 116-122 122-128
Inside leg 79 80 81 82 83 84 85 85 85 85 85
Inside leg inches 31” 31.5” 32” 32.4” 32.8” 33.1” 33.5” 33.5” 33.5” 33.5” 33.5”R
C-size (Regular waist and longer leg length)
Size 146 148 150 152 154 156
Waist inches 32”L 33”L 34”L 36”L 38”L 40”L
Body length 184-192 184-192 184-192 184-192 184-192 190-198
Chest 90-94 94-98 98-102 102-106 106-110 110-114
Waist 78-82 82-86 86-90 90-94 94-99 99-104
Inside leg 85 86 87 88 89 90
Inside leg inches 33.5” 34” 34.4” 34.8” 35” 35.5”
D-size (Larger waist and shorter leg length)
Size 84 88 92 96 100 104 108 112 116 120
Waist inches 30”S 32”S 33”S 34”S 36”S 38”S 40”S 42”S 45”S 48”S
Body length 168-176 168-176 168-176 168-176 168-176 168-176 168-176 174-182 174-182 174-182
Chest 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122
Waist 76-80 80-84 84-88 88-92 92-96 96-100 100-105 105-110 110-116 116-122
Inside leg 78 78 78 78 78 79 80 81 81 81
Inside leg inches 30.7” 30.7” 30.7” 30.7” 30.7” 31” 31.5” 32” 32” 32”
[/custom tab]

Related Products